Mostrar el registro sencillo del ítem
A new Rule of Thumb to evaluate alpha sources prepared by electro precipitation using X-ray Fluorescence
dc.contributor.author | Cáceres-Rivero, C. | |
dc.contributor.author | Martínez-Gastelú, J. | |
dc.date.accessioned | 2022-01-30T01:27:33Z | |
dc.date.available | 2022-01-30T01:27:33Z | |
dc.date.issued | 2021-03 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13054/746 | |
dc.description | El texto completo de este trabajo no está disponible en el Repositorio Institucional IPEN por restricciones de la casa editorial donde ha sido publicado. | en_US |
dc.description.abstract | This report studies the feasibility of using X-ray Fluorescence for the characterization of alpha sources in a short time and proposes a new Rule of Thumb for the sake of simplicity. An uranium deposit of 0.012 ± 0.001 mgcm−2 which XRF spectrum shows a low intensity U-Lα peak at 13.61 keV, provides good resolution in alpha spectrometry. By this method, long data acquisition times in alpha spectrometry of poorly prepared sources are avoided without the need for expensive equipment. | es_PE |
dc.format | application/html | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | Elsevier Ltd | es_PE |
dc.rights | info:eu-repo/semantics/embargoedAccess | es_PE |
dc.source | Instituto Peruano de Energía Nuclear | es_PE |
dc.source | Repositorio Institucional del Instituto Peruano de Energía Nuclear | es_PE |
dc.subject | Alpha-particle sources | es_PE |
dc.subject | Alpha-particle spectrometry | es_PE |
dc.subject | Electro precipitation | es_PE |
dc.subject | Uranium | es_PE |
dc.subject | X-ray Fluorescence | es_PE |
dc.title | A new Rule of Thumb to evaluate alpha sources prepared by electro precipitation using X-ray Fluorescence | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.description.peerreview | Revisión por pares | es_PE |
dc.identifier.isni | 0000 0001 0513 4305 | es_PE |
dc.identifier.doi | https://doi.org/10.1016/j.apradiso.2020.109555 | es_PE |
dc.relation.url | https://www.sciencedirect.com/science/article/abs/pii/S0969804320306941?via%3Dihub | es_PE |
dc.publisher.country | PE | es_PE |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |